![]() | Troll/Gebel/Jülicher, Erbschaftsteuergesetz, 38. EL |
![]() | Kommentar |
![]() | Erbschaftsteuer- und Schenkungsteuergesetz (ErbStG) |
![]() | Abschnitt 4. Steuerfestsetzung und Erhebung |
![]() | § 21 Anrechnung ausländischer Erbschaftsteuer |
![]() | Anhang zu § 21 ErbStG: Erbschaft- und Schenkungsteuerrecht im Ausland |
![]() | Albanien (Stand 2006) |
![]() | Australien (Stand 2009) |
![]() | Belgien (Stand 2009) |
![]() | Bulgarien (Stand 2008) |
![]() | China (Stand 2009) |
![]() | Dänemark (Stand 2009) |
![]() | Estland (Stand 2009) |
![]() | Finnland (Stand 2009) |
![]() | Frankreich (Stand 2009) |
![]() | Gibraltar (Stand 2009) |
![]() | Griechenland (Stand 2008/2009) |
![]() | Großbritannien (Stand 2009) |
![]() | Indien (Stand 2009) |
![]() | Irland (Stand 2009) |
![]() | Island (Stand 2009) |
![]() | Israel (Stand 2009) |
![]() | Italien (Stand 2009) |
![]() | Japan (Stand 2009) |
![]() | Kanada (Stand 2009) |
![]() | Kasachstan (Stand 2008) |
![]() | (Süd-)Korea (Stand 2009) |
![]() | Kroatien (Stand 2008) |
![]() | Lettland (Stand 2008) |
![]() | Liechtenstein (Stand 2009) |
![]() | Litauen (Stand 2008) |
![]() | Luxemburg (Stand 2009) |
![]() | Malta (Stand 2008) |
![]() | Mazedonien (Stand 2008) |
![]() | Mexiko (Stand 2008) |
![]() | Monaco (Stand 2009) |
![]() | Montenegro (Stand 2009) |
![]() | Neuseeland (Stand 2009) |
![]() | Niederlande (Stand 2009) |
![]() | Norwegen (Stand 2009) |
![]() | Österreich (Stand 2009) |
![]() | Polen (Stand 2009) |
![]() | Portugal (Stand 2009) |
![]() | Rumänien (Stand 2008) |
![]() | Russische Föderation (Stand 2009) |
![]() | Schweden (Stand 2009) |
![]() | Schweiz (Stand 2008/2009) |
![]() | Serbien (Stand 2008) |
![]() | Singapur (Stand 2008) |
![]() | Slowakische Republik (Stand 2008) |
![]() | Slowenien (Stand 2009) |
![]() | Spanien (Stand 2009) |
![]() | Südafrika (Stand 2009) |
![]() | Taiwan (Stand 2009) |
![]() | Tschechien (Stand 2009) |
![]() | Türkei (Stand 2009) |
![]() | Ukraine (Stand 2009) |
![]() | Ungarn (Stand 2008/2009) |
![]() | USA (Stand 2009) |
![]() | Zypern (Stand 2009) |







